LOGIN  
Email Address:  

Password:  

GO   Forgot Password?

New Member Sign Up!

Home

SCCTA Website

LADDERS

2008 SOUTHERN RI

     SRI Adult Open Singles »

     SRI Junior Open Singles


2008 NORTHERN RI

     NRI Adult Open Singles

     NRI Junior Open Singles



Archives

Rules of Play



         Racquetball - Open Singles Ladder       (January 1, 2010  -  May 1, 2010)          Status:  Closed - Ladder Has Ended  

View Ladder Standings & Make Challenges
You must be logged in to access this feature
You must be logged in to access this feature
You must be logged in to access this feature
You must be logged in to access this feature

Total Ladder Members: 15
T Make a
Challenge
Curr
Pos
v
Avg
Daily
Pos
 Player Name                                   Lvl  W  L  Tot  Hi  Lo  City                 Joined  Status Return              #
Days
Unav
1   1  10.25   Mark Storey   1.0 1 0 1 1 21  Washington    Apr 18 '09     Active    
2   2  8.09   Eli Miller   2.0 5 1 6 1 18  Washington    Jan 07 '10     Active    
  3  10.48   Zach Brooks   2.0 5 0 5 3 20  Washington    Jan 14 '10     Active    
3   4  6.55   Mario Cristaldo   2.0 3 3 6 2 11  Washington    Apr 16 '09     Active      12 
  5  7.60   Maggie Auerbach   2.0 5 3 8 1 13  Washington    Apr 16 '09     Active    
  6  5.25   Cara Fulton   2.0 6 6 12 2 6  Washington    Apr 14 '09     Active      17 
4   7  7.36   Matt Gerst   3.0 1 5 6 5 11  Washington    Jul 06 '09     Active    
  8  6.17   Darius Sivin   2.0 2 3 5 3 8  Takoma Park    Apr 17 '09     Active    
  9  9.07   David Mcarthur   3.0 0 4 4 7 13  College Park    Apr 30 '09     Active    
  10  15.48   Doug Gritzmacher   2.0 0 1 1 10 15  Washington    Jan 26 '10     Active    
5   11  12.46   Earl Eutsler   2.0 1 0 1 7 15  Washington    Apr 29 '09     Active    
  12  13.92   Michael Maya   2.0 0 0 0 12 15  Washington    Feb 03 '10     Active    
  13  9.84   Michael Hart   2.0 1 2 3 8 16  Washington    Apr 29 '09     Active    
  14  15.36   Steve Chaplain   1.0 0 1 1 12 21  Washington    Jan 14 '10     Active    
  15  14.87   Jeffrey Frank   3.0 0 1 1 10 19  Washington    Jan 04 '10     Active    



© Copyright 2006-2010 by Mark Timmick and CompetitionManager.com. All Rights Reserved.
www.CompetitionManager.com


South County Community Tennis Association (SCCTA)
Wakefield, RI
Wednesday, September 8, 2010